11+ Grammar School Entrance Exams
Below is a comprehensive list of all 163 grammar schools remaining in England.
11+ Grammar Schools
The table below details each grammar school's region, entrance exam and exam board (or test supplier). Click on a school's name to read their full 11+ entrance guide.
Grammar School | Region | Entrance Exam | Exam Board |
---|---|---|---|
The Henrietta Barnett School | Barnet, London | Henrietta Barnett 11+ | GL Assessment |
Queen Elizabeth's School | Barnet, London | QE Barnet 11+ | GL Assessment |
St Michael's Catholic Grammar School | Barnet, London | St Michael's Catholic Grammar School 11+ | GL Assessment |
Reading School | Berkshire | FSCE 11+ | FSCE |
Kendrick School | Berkshire | Kendrick School 11+ | GL Assessment |
Herschel Grammar School | Berkshire | Slough Consortium 11+ | GL Assessment |
Langley Grammar School | Berkshire | Slough Consortium 11+ | GL Assessment |
St Bernard's Catholic Grammar School | Berkshire | Slough Consortium 11+ | GL Assessment |
Upton Court Grammar School | Berkshire | Slough Consortium 11+ | GL Assessment |
Beths Grammar School | Bexley, London | Bexley Selection Test 11+ | GL Assessment |
Bexley Grammar School | Bexley, London | Bexley Selection Test 11+ | GL Assessment |
Chislehurst and Sidcup Grammar School | Bexley, London | Bexley Selection Test 11+ | GL Assessment |
Townley Grammar School | Bexley, London | Bexley Selection Test 11+ | GL Assessment |
Bishop Vesey's Grammar School | Birmingham | West Midlands Grammar Schools 11+ | GL Assessment |
King Edward VI Aston School | Birmingham | West Midlands Grammar Schools 11+ | GL Assessment |
King Edward VI Camp Hill School for Boys | Birmingham | West Midlands Grammar Schools 11+ | GL Assessment |
King Edward VI Camp Hill School for Girls | Birmingham | West Midlands Grammar Schools 11+ | GL Assessment |
King Edward VI Five Ways School | Birmingham | West Midlands Grammar Schools 11+ | GL Assessment |
King Edward VI Handsworth Grammar School for Boys | Birmingham | West Midlands Grammar Schools 11+ | GL Assessment |
King Edward VI Handsworth School | Birmingham | West Midlands Grammar Schools 11+ | GL Assessment |
Sutton Coldfield Grammar School for Girls | Birmingham | West Midlands Grammar Schools 11+ | GL Assessment |
Newstead Wood School | Bromley, London | Newstead Wood School 11+ | GL Assessment |
St Olave's and St Saviour's Grammar School | Bromley, London | St Olave's SET | Internal |
Aylesbury Grammar School | Buckinghamshire | Buckinghamshire Secondary Transfer Test (STT) | GL Assessment |
Aylesbury High School | Buckinghamshire | Buckinghamshire Secondary Transfer Test (STT) | GL Assessment |
Beaconsfield High School | Buckinghamshire | Buckinghamshire Secondary Transfer Test (STT) | GL Assessment |
Burnham Grammar School | Buckinghamshire | Buckinghamshire Secondary Transfer Test (STT) | GL Assessment |
Chesham Grammar School | Buckinghamshire | Buckinghamshire Secondary Transfer Test (STT) | GL Assessment |
Dr Challoner's Grammar School | Buckinghamshire | Buckinghamshire Secondary Transfer Test (STT) | GL Assessment |
Dr Challoner's High School | Buckinghamshire | Buckinghamshire Secondary Transfer Test (STT) | GL Assessment |
John Hampden Grammar School | Buckinghamshire | Buckinghamshire Secondary Transfer Test (STT) | GL Assessment |
Royal Latin School | Buckinghamshire | Buckinghamshire Secondary Transfer Test (STT) | GL Assessment |
Sir Henry Floyd Grammar School | Buckinghamshire | Buckinghamshire Secondary Transfer Test (STT) | GL Assessment |
Sir William Borlase's Grammar School | Buckinghamshire | Buckinghamshire Secondary Transfer Test (STT) | GL Assessment |
The Royal Grammar School, High Wycombe | Buckinghamshire | Buckinghamshire Secondary Transfer Test (STT) | GL Assessment |
Wycombe High School | Buckinghamshire | Buckinghamshire Secondary Transfer Test (STT) | GL Assessment |
The Crossley Heath School | Calderdale | Halifax Grammar Schools 11+ | GL Assessment |
The North Halifax Grammar School | Calderdale | Halifax Grammar Schools 11+ | GL Assessment |
Queen Elizabeth Grammar School Penrith | Cumbria | Queen Elizabeth Grammar School 11+ | GL Assessment |
Devonport High School for Boys | Devon | Devonport Boys 11+ | GL Assessment |
Colyton Grammar School | Devon | FSCE 11+ | FSCE |
Devonport High School for Girls | Devon | Plymouth & Devonport Girls 11+ | GL Assessment |
Plymouth High School for Girls | Devon | Plymouth & Devonport Girls 11+ | GL Assessment |
Churston Ferrers Grammar School Academy | Devon | South Devon 11+ | GL Assessment |
Torquay Boys' Grammar School | Devon | South Devon 11+ | GL Assessment |
Torquay Girls' Grammar School | Devon | South Devon 11+ | GL Assessment |
Bournemouth School | Dorset | Dorset 11+ | GL Assessment |
Bournemouth School for Girls | Dorset | Dorset 11+ | GL Assessment |
Parkstone Grammar School | Dorset | Dorset 11+ | GL Assessment |
Poole Grammar School | Dorset | Dorset 11+ | GL Assessment |
The Latymer School | Enfield, London | The Latymer School 11+ | GL Assessment |
Colchester County High School for Girls | Essex | CSSE 11+ | CSSE |
Colchester Royal Grammar School | Essex | CSSE 11+ | CSSE |
King Edward VI Grammar School, Chelmsford | Essex | CSSE 11+ | CSSE |
Southend High School for Boys | Essex | CSSE 11+ | CSSE |
Southend High School for Girls | Essex | CSSE 11+ | CSSE |
Westcliff High School for Boys Academy | Essex | CSSE 11+ | CSSE |
Westcliff High School for Girls | Essex | CSSE 11+ | CSSE |
Chelmsford County High School for Girls | Essex | FSCE 11+ | FSCE |
Denmark Road High School | Gloucestershire | Gloucestershire 11+ | GL Assessment |
Marling School | Gloucestershire | Gloucestershire 11+ | GL Assessment |
Pate's Grammar School | Gloucestershire | Gloucestershire 11+ | GL Assessment |
Ribston Hall High School | Gloucestershire | Gloucestershire 11+ | GL Assessment |
Sir Thomas Rich's School | Gloucestershire | Gloucestershire 11+ | GL Assessment |
Stroud High School | Gloucestershire | Gloucestershire 11+ | GL Assessment |
The Crypt School | Gloucestershire | Gloucestershire 11+ | GL Assessment |
Loreto Grammar School | Greater Manchester | Loreto Grammar School 11+ | GL Assessment |
Saint Ambrose College | Greater Manchester | Saint Ambrose College 11+ | GL Assessment |
Altrincham Grammar School for Boys | Greater Manchester | Trafford 11+ | GL Assessment |
Altrincham Grammar School for Girls | Greater Manchester | Trafford 11+ | GL Assessment |
Sale Grammar School | Greater Manchester | Trafford 11+ | GL Assessment |
Stretford Grammar School | Greater Manchester | Trafford 11+ | GL Assessment |
Urmston Grammar Academy | Greater Manchester | Trafford 11+ | GL Assessment |
Barton Court Grammar School | Kent | Kent 11+ Test | GL Assessment |
Borden Grammar School | Kent | Kent 11+ Test | GL Assessment |
Chatham & Clarendon Grammar School | Kent | Kent 11+ Test | GL Assessment |
Cranbrook School | Kent | Kent 11+ Test | GL Assessment |
Dane Court Grammar School | Kent | Kent 11+ Test | GL Assessment |
Dartford Grammar School | Kent | Kent 11+ Test | GL Assessment |
Dartford Grammar School for Girls | Kent | Kent 11+ Test | GL Assessment |
Dover Grammar School for Boys | Kent | Kent 11+ Test | GL Assessment |
Dover Grammar School for Girls | Kent | Kent 11+ Test | GL Assessment |
Gravesend Grammar School | Kent | Kent 11+ Test | GL Assessment |
Highsted Grammar School | Kent | Kent 11+ Test | GL Assessment |
Highworth Grammar School | Kent | Kent 11+ Test | GL Assessment |
Invicta Grammar School | Kent | Kent 11+ Test | GL Assessment |
Maidstone Grammar School | Kent | Kent 11+ Test | GL Assessment |
Maidstone Grammar School for Girls | Kent | Kent 11+ Test | GL Assessment |
Mayfield Grammar School, Gravesend | Kent | Kent 11+ Test | GL Assessment |
Oakwood Park Grammar School | Kent | Kent 11+ Test | GL Assessment |
Queen Elizabeth's Grammar School | Kent | Kent 11+ Test | GL Assessment |
Simon Langton Girls' Grammar School | Kent | Kent 11+ Test | GL Assessment |
Simon Langton Grammar School for Boys | Kent | Kent 11+ Test | GL Assessment |
Sir Roger Manwood's School | Kent | Kent 11+ Test | GL Assessment |
The Folkestone School for Girls | Kent | Kent 11+ Test | GL Assessment |
The Harvey Grammar School | Kent | Kent 11+ Test | GL Assessment |
The Judd School | Kent | Kent 11+ Test | GL Assessment |
The Norton Knatchbull School | Kent | Kent 11+ Test | GL Assessment |
The Skinners' School | Kent | Kent 11+ Test | GL Assessment |
Tonbridge Grammar School | Kent | Kent 11+ Test | GL Assessment |
Tunbridge Wells Girls' Grammar School | Kent | Kent 11+ Test | GL Assessment |
Tunbridge Wells Grammar School for Boys | Kent | Kent 11+ Test | GL Assessment |
Weald of Kent Grammar School | Kent | Kent 11+ Test | GL Assessment |
Wilmington Grammar School for Boys | Kent | Kent 11+ Test | GL Assessment |
Wilmington Grammar School for Girls | Kent | Kent 11+ Test | GL Assessment |
The Tiffin Girls' School | Kingston upon Thames, London | Tiffin 11+ | GL Assessment |
Tiffin School | Kingston upon Thames, London | Tiffin 11+ | GL Assessment |
Bacup and Rawtenstall Grammar School | Lancashire | Lancashire 11+ | GL Assessment |
Clitheroe Royal Grammar School | Lancashire | Lancashire 11+ | GL Assessment |
Lancaster Girls' Grammar School | Lancashire | Lancashire 11+ | GL Assessment |
Lancaster Royal Grammar School | Lancashire | Lancashire 11+ | GL Assessment |
Caistor Grammar School | Lincolnshire | Caistor Grammar School 11+ | Internal |
Boston High School | Lincolnshire | Lincolnshire 11+ | GL Assessment |
Bourne Grammar School | Lincolnshire | Lincolnshire 11+ | GL Assessment |
Carre's Grammar School | Lincolnshire | Lincolnshire 11+ | GL Assessment |
Kesteven and Grantham Girls' School | Lincolnshire | Lincolnshire 11+ | GL Assessment |
Kesteven and Sleaford High School Selective Academy | Lincolnshire | Lincolnshire 11+ | GL Assessment |
King Edward VI Grammar School | Lincolnshire | Lincolnshire 11+ | GL Assessment |
Queen Elizabeth's Grammar Alford - A Selective Academy | Lincolnshire | Lincolnshire 11+ | GL Assessment |
Queen Elizabeth's Grammar School, Horncastle | Lincolnshire | Lincolnshire 11+ | GL Assessment |
Skegness Grammar School | Lincolnshire | Lincolnshire 11+ | GL Assessment |
Spalding Grammar School | Lincolnshire | Lincolnshire 11+ | GL Assessment |
Spalding High School | Lincolnshire | Lincolnshire 11+ | GL Assessment |
The Boston Grammar School | Lincolnshire | Lincolnshire 11+ | GL Assessment |
The King's School, Grantham | Lincolnshire | Lincolnshire 11+ | GL Assessment |
The Queen Elizabeth's High School, Gainsborough | Lincolnshire | Lincolnshire 11+ | GL Assessment |
The Blue Coat School | Liverpool | The Blue Coat School 11+ | Internal |
Chatham Grammar | Medway, Kent | Medway 11+ | GL Assessment |
Fort Pitt Grammar School | Medway, Kent | Medway 11+ | GL Assessment |
Holcombe Grammar School | Medway, Kent | Medway 11+ | GL Assessment |
Rainham Mark Grammar School | Medway, Kent | Medway 11+ | GL Assessment |
Sir Joseph Williamson's Mathematical School | Medway, Kent | Medway 11+ | GL Assessment |
The Rochester Grammar School | Medway, Kent | Medway 11+ | GL Assessment |
Ermysted's Grammar School | North Yorkshire | Ermysted's Grammar School 11+ | GL Assessment |
Ripon Grammar School | North Yorkshire | Ripon Grammar School 11+ | GL Assessment |
Skipton Girls' High School | North Yorkshire | Skipton Girls' High School 11+ | GL Assessment |
Ilford County High School | Redbridge, London | Redbridge 11+ | GL Assessment |
Woodford County High School | Redbridge, London | Redbridge 11+ | GL Assessment |
Haberdashers' Adams | Shropshire | West Midlands Grammar Schools 11+ | GL Assessment |
Newport Girls' High School Academy | Shropshire | West Midlands Grammar Schools 11+ | GL Assessment |
St Joseph's College | Stoke-on-Trent | St Joseph's College 11+ | Internal |
Nonsuch High School for Girls | Sutton, London | Sutton Selective Eligibility Test (SET) | Sutton Selective Eligibility Test (SET) |
Sutton Grammar School | Sutton, London | Sutton Selective Eligibility Test (SET) | Sutton Selective Eligibility Test (SET) |
Wallington County Grammar School | Sutton, London | Sutton Selective Eligibility Test (SET) | Sutton Selective Eligibility Test (SET) |
Wallington High School for Girls | Sutton, London | Sutton Selective Eligibility Test (SET) | Sutton Selective Eligibility Test (SET) |
Wilson's School | Sutton, London | Sutton Selective Eligibility Test (SET) | Sutton Selective Eligibility Test (SET) |
Queen Mary's Grammar School | Walsall | West Midlands Grammar Schools 11+ | GL Assessment |
Queen Mary's High School | Walsall | West Midlands Grammar Schools 11+ | GL Assessment |
Alcester Grammar School | Warwickshire | West Midlands Grammar Schools 11+ | GL Assessment |
King Edward VI School | Warwickshire | West Midlands Grammar Schools 11+ | GL Assessment |
Lawrence Sheriff School | Warwickshire | West Midlands Grammar Schools 11+ | GL Assessment |
Rugby High School | Warwickshire | West Midlands Grammar Schools 11+ | GL Assessment |
Stratford Girls' Grammar School | Warwickshire | West Midlands Grammar Schools 11+ | GL Assessment |
Heckmondwike Grammar School | West Yorkshire | Heckmondwike Grammar School 11+ | Internal |
Bishop Wordsworth's Church of England Grammar School | Wiltshire | Bishop Wordsworth's School 11+ | GL Assessment |
South Wilts Grammar School | Wiltshire | South Wilts 11+ | GL Assessment |
St Anselm's College | Wirral | St Anselm's College 11+ | Internal |
Upton Hall School FCJ | Wirral | Upton Hall School 11+ | GL Assessment |
Calday Grange Grammar School | Wirral | Wirral 11+ | GL Assessment |
West Kirby Grammar School | Wirral | Wirral 11+ | GL Assessment |
Wirral Grammar School for Boys | Wirral | Wirral 11+ | GL Assessment |
Wirral Grammar School for Girls | Wirral | Wirral 11+ | GL Assessment |
Wolverhampton Girls' High School | Wolverhampton | West Midlands Grammar Schools 11+ | GL Assessment |
Grammar Schools
Only 163 grammar schools remain in England after the vast majority were closed throughout the 1960s and 1970s. These remaining grammar schools (while only available in pockets across the country) offer a tremendous opportunity for an academic-centric education.
If your child is looking to attend a grammar school, you will need to prepare them for their 11+ entrance exams. We have a comprehensive collection of 11+ practice papers and 11+ past papers to help your child prepare.
Use the table above to find your nearest grammar school and learn more about their academic record, 11+ exam and full entrance process.