11+ Past Papers from Grammar Schools & Exam Boards
Download 11+ past papers with answers for free to help your child pass their 11 plus exams.
11+ Past Papers
A number of schools publish 11 plus past papers for children to use to familiarise themselves with the subjects and question styles before their real 11+ exams.
Below is an exhaustive table of all the 11+ past papers from grammar schools in England. Click on the links below to read each school's full 11+ entrance guide and download their 11+ past papers.
Grammar School | Exam Board | Subject | 11+ Past Papers |
---|---|---|---|
Altrincham Grammar School for Girls | CEM* *School now uses GL Assessment | Mixed | |
Barton Court Grammar School | GL Assessment | Mixed | |
Beths Grammar School | GL Assessment | Maths | |
Bexley Grammar School | GL Assessment | Maths | |
Bishop Vesey's Grammar School | CEM* *School now uses GL Assessment | Mixed | |
Borden Grammar School | GL Assessment | Mixed | |
Calday Grange Grammar School | CEM* *School now uses GL Assessment | Mixed | |
Cranbrook School | GL Assessment | Mixed | |
Dane Court Grammar School | GL Assessment | Mixed | |
Dartford Grammar School | GL Assessment | Mixed | |
Dartford Grammar School for Girls | GL Assessment | Mixed | |
Denmark Road High School | CEM* *School now uses GL Assessment | Mixed | |
Devonport High School for Boys | Internal* *School now uses GL Assessment | English | |
Devonport High School for Boys | Internal* *School now uses GL Assessment | Maths | |
Devonport High School for Boys | Internal* *School now uses GL Assessment | Mixed | |
Dover Grammar School for Boys | GL Assessment | Mixed | |
Dover Grammar School for Girls | GL Assessment | Mixed | |
Ermysted's Grammar School | GL Assessment | Mixed | |
Ermysted's Grammar School | GL Assessment | Non-Verbal Reasoning | |
Ermysted's Grammar School | GL Assessment | Verbal Reasoning | |
Gravesend Grammar School | GL Assessment | Mixed | |
Haberdashers' Adams | CEM* *School now uses GL Assessment | Mixed | |
Heckmondwike Grammar School | CEM* *School now uses Internal | Mixed | |
Highsted Grammar School | GL Assessment | Mixed | |
Highworth Grammar School | GL Assessment | Mixed | |
Invicta Grammar School | GL Assessment | Mixed | |
King Edward VI Aston School | CEM* *School now uses GL Assessment | Mixed | |
King Edward VI Camp Hill School for Boys | CEM* *School now uses GL Assessment | Mixed | |
King Edward VI Camp Hill School for Girls | CEM* *School now uses GL Assessment | Mixed | |
King Edward VI Five Ways School | CEM* *School now uses GL Assessment | Mixed | |
King Edward VI Handsworth Grammar School for Boys | CEM* *School now uses GL Assessment | Mixed | |
King Edward VI Handsworth School | CEM* *School now uses GL Assessment | Mixed | |
Maidstone Grammar School | GL Assessment | Mixed | |
Maidstone Grammar School for Girls | GL Assessment | Mixed | |
Marling School | CEM* *School now uses GL Assessment | Mixed | |
Mayfield Grammar School, Gravesend | GL Assessment | Mixed | |
Newport Girls' High School Academy | CEM* *School now uses GL Assessment | Mixed | |
Oakwood Park Grammar School | GL Assessment | Mixed | |
Pate's Grammar School | CEM* *School now uses GL Assessment | Mixed | |
Queen Elizabeth's Grammar School | GL Assessment | Mixed | |
Queen Elizabeth's School | GL Assessment | English | |
Queen Elizabeth's School | GL Assessment | Maths | |
Queen Mary's Grammar School | CEM* *School now uses GL Assessment | Mixed | |
Queen Mary's High School | CEM* *School now uses GL Assessment | Mixed | |
Ribston Hall High School | CEM* *School now uses GL Assessment | Mixed | |
Ripon Grammar School | GL Assessment | Mixed | |
Ripon Grammar School | GL Assessment | Non-Verbal Reasoning | |
Ripon Grammar School | GL Assessment | Verbal Reasoning | |
Sale Grammar School | CEM* *School now uses GL Assessment | Mixed | |
Simon Langton Girls' Grammar School | GL Assessment | Mixed | |
Simon Langton Grammar School for Boys | GL Assessment | Mixed | |
Sir Roger Manwood's School | GL Assessment | Mixed | |
Sir Thomas Rich's School | CEM* *School now uses GL Assessment | Mixed | |
Skipton Girls' High School | GL Assessment | Mixed | |
Skipton Girls' High School | GL Assessment | Non-Verbal Reasoning | |
Skipton Girls' High School | GL Assessment | Verbal Reasoning | |
St Anselm's College | Internal | English | |
St Anselm's College | Internal | Maths | |
Stretford Grammar School | CEM* *School now uses GL Assessment | Mixed | |
Stroud High School | CEM* *School now uses GL Assessment | Mixed | |
Sutton Coldfield Grammar School for Girls | CEM* *School now uses GL Assessment | Mixed | |
Sutton Grammar School | Sutton Selective Eligibility Test (SET) | English | |
Sutton Grammar School | Sutton Selective Eligibility Test (SET) | Maths | |
Sutton Grammar School | Sutton Selective Eligibility Test (SET) | Mixed | |
The Crossley Heath School | GL Assessment | Mixed | |
The Crossley Heath School | GL Assessment | Non-Verbal Reasoning | |
The Crossley Heath School | GL Assessment | Verbal Reasoning | |
The Crypt School | CEM* *School now uses GL Assessment | Mixed | |
The Folkestone School for Girls | GL Assessment | Mixed | |
The Harvey Grammar School | GL Assessment | Mixed | |
The Judd School | GL Assessment | Mixed | |
The Latymer School | Internal* *School now uses GL Assessment | English | |
The Latymer School | Internal* *School now uses GL Assessment | Maths | |
The North Halifax Grammar School | GL Assessment | Mixed | |
The North Halifax Grammar School | GL Assessment | Non-Verbal Reasoning | |
The North Halifax Grammar School | GL Assessment | Verbal Reasoning | |
The Norton Knatchbull School | GL Assessment | Mixed | |
The Skinners' School | GL Assessment | Mixed | |
Tonbridge Grammar School | GL Assessment | Mixed | |
Torquay Girls' Grammar School | CEM* *School now uses GL Assessment | Mixed | |
Townley Grammar School | GL Assessment | Maths | |
Tunbridge Wells Girls' Grammar School | GL Assessment | Mixed | |
Tunbridge Wells Grammar School for Boys | GL Assessment | Mixed | |
Wallington County Grammar School | Sutton Selective Eligibility Test (SET) | English | |
Wallington County Grammar School | Sutton Selective Eligibility Test (SET) | Maths | |
Wallington County Grammar School | Sutton Selective Eligibility Test (SET) | Mixed | |
Weald of Kent Grammar School | GL Assessment | Mixed | |
West Kirby Grammar School | CEM* *School now uses GL Assessment | Mixed | |
Wilmington Grammar School for Boys | GL Assessment | Mixed | |
Wilmington Grammar School for Girls | GL Assessment | Mixed | |
Wirral Grammar School for Boys | CEM* *School now uses GL Assessment | Mixed | |
Wirral Grammar School for Girls | CEM* *School now uses GL Assessment | Mixed | |
Wolverhampton Girls' High School | CEM* *School now uses GL Assessment | Mixed |
About 11+ Past Papers
Some grammar schools release their 11+ past papers. These are extremely valuable for children attempting to gain entry to those schools.
It's rare for children to have complete sets of 11 plus past papers from a target school. If these are available, use them extensively. The papers will tell you what test styles, subjects and topics come up. This information makes these 11 plus past papers incredibly valuable to your preparation.
GL Assessment have released several past 11+ papers in recent years. If your target schools use them, download the GL Assessment sample papers and use them to help your child prepare for their 11+ exams.
If your school has not released their past 11+ papers, you can use our 11+ practice papers to prepare your child for their 11+ exams.